Sitemap
- (...) Devices
- Data loggers
- LB-480 | 8-Channel Data Recorder with GPRS, LAN & Internet Thermometer LB-480
- LB-490 | 16-Channel Data Collection Module LB-490 with LAN, GPRS, Bluetooth
- Additional equipment for LB-480 and LB490. Extended information
- LB-480 and LB-490 - Inputs and measurement sensors. Data recording
- LB-480 and LB-490 - Communication interfaces of Temperature Recorders
- LB-480 andLB-490 - Communication Protocols
- LB-480 and LB-490 - Temperature recorders with alarm signalling
- LB-480 and LB-490 - Saving measurements on a memory card
- LB-499-ADC - Fast accurate A / C converter 24 bit
- LB-499-AIN - The input module for 3 additional sensors
- LB-499-EL-WAVE - Radio data transmission module
- LB-499-GSM - Data Transmission Module
- LB-499-PT - Single-channel thermometer module for LB-480 or LB-490
- LB-499-REL2 - Relay module
- LB-499-RS - Serial interface modules RS-232, RS-485
- LB-516T | Temperature Recorder, Thermometer LB-516T
- LB-516AT | Temperature and Humidity Recorder - Thermohygrometer LB-516A/AT
- LB-518 | Temperature & Humidity Recorder with Bluetooth BLE - LB-518
- LB-523 | Thermohygrometer & Recorder with WiFi Communication LB-523
- LB-524 | Thermometer & Hygrometer LB-524 with GSM Communication, Recorder
- Flowmeters
- CO2 concentration meters
- Data loggers
- Documents
- Indexes
- Cold chain
- Food storage
- Growing mushrooms
- Mushroom Commander - controlling microclimate in the cultivation halls
- LB-762 | Mushroom-Growing Controller LB-762, Microclimate Regulator
- Mushroom-Growing Cellar Climate Regulator LB-762 Upgrade
- Interfaces Module LB-762-IO for Mushroom-Growing Regulator LB-762
- Program LBX - monitoring platform of the environment conditions
- Measurements
- Temperature
- LB-474A3 | Dual Thermometer, Wet and Dry Bulb, Universal PID Regulator LB-474A3
- LB-516AT | Temperature and Humidity Recorder - Thermohygrometer LB-516A/AT
- LB-516T | Temperature Recorder, Thermometer LB-516T
- LB-518 | Temperature & Humidity Recorder with Bluetooth BLE - LB-518
- LB-520 | Portable Thermohygrometer LB-520, Thermometer LB-520T
- LB-523 | Thermohygrometer & Recorder with WiFi Communication LB-523
- LB-524 | Thermometer & Hygrometer LB-524 with GSM Communication, Recorder
- LB-524T4 | Four-Channel Thermometer & Temperature Logger with GSM/GPRS - LB-524T4
- LB-533T | Four Temperatures and Door Opening Recorder with WiFi LB-533T
- LB-535 | Thermometer & Hygrometer LB-535 with Wireless Communication, Recorder
- LB-560A | Thermometer LB-560A with an alarm
- LB-560D | Precision thermometer with a probe - LB-560D
- LB-570A | Portable thermometer LB-570A - Temperature recorder
- LB-575 | Climate meter LB-575 - thermometer, hygrometer, barometer
- LB-580 | Climate meter LB-580 - multiparameter
- LB-710A | Industrial Thermometer & Hygrometer - LB-710A
- LB-710AT | Precise Industrial Thermometer LB-710AT
- LB-714 | Dual Thermometer LB-714, Wet-and-Dry Bulb Thermometers LB-714P
- LB-718 | Precise Modbus RTU Hytherograph LB-718
- LB-718T | Precise Modbus RTU Thermometer LB-718T
- Humidity
- LB-474A3 | Dual Thermometer, Wet and Dry Bulb, Universal PID Regulator LB-474A3
- LB-516AT | Temperature and Humidity Recorder - Thermohygrometer LB-516A/AT
- LB-518 | Temperature & Humidity Recorder with Bluetooth BLE - LB-518
- LB-520 | Portable Thermohygrometer LB-520, Thermometer LB-520T
- LB-523 | Thermohygrometer & Recorder with WiFi Communication LB-523
- LB-524 | Thermometer & Hygrometer LB-524 with GSM Communication, Recorder
- LB-535 | Thermometer & Hygrometer LB-535 with Wireless Communication, Recorder
- LB-575 | Climate meter LB-575 - thermometer, hygrometer, barometer
- LB-580 | Climate meter LB-580 - multiparameter
- LB-710A | Industrial Thermometer & Hygrometer - LB-710A
- LB-714 | Dual Thermometer LB-714, Wet-and-Dry Bulb Thermometers LB-714P
- LB-718 | Precise Modbus RTU Hytherograph LB-718
- LB-910 | Surface Humidity Indicator LB-910
- Pressure
- CO2 concentration
- Wind
- Radiation
- Temperature